Legal | 114 | Europe, Majority Americas, Parts of Middle and south Africa, Middle and East Asia, Australia and New Zealand Illegal | 76 | Most of Africa, Middle East and South Asia Status Unclear | 1 | Iraq
Punishable with death penalty
| 5 | 
Mauritania, Sudan, Iran, Saudi Arabia, Yemen
Equal age of consent for homo/ heterosexuality | 97 | Majority of Europe, Americas, Oceania, Middle and East Asia
Unequal age of consent for homo/heterosexuality | 15 | Parts of Africa, Canada, Chile, Indonesia, Greece
Prohibition of discrimination in employment based on sexual orientation | 59 | Europe, Israel, South Africa, Canada, Mexico, Venezuela Australia, New Zealand
Constitutional prohibition of discrimination based on sexual orientation | 6 |South Africa, Portugal, Sweden, Switzerland, Bolivia, Ecuador
Incitement to hatred based on sexual orientation prohibited | 26 | Western Europe, Canada, Uruguay, some parts of Australia
Marriage open for same-sex couples | 14 | South Africa, France, Netherlands, Norway, Spain, Sweden, Canada, some parts of US
Hate crimes based on sexual orientation considered an aggravating circumstance | 26 | Western Europe, US, Canada, New Zealand, Colombia, Uruguay
Same-sex couples offered most or all rights of marriage | 10 | Finland, Germany, United Kingdom, Brazil, Colombia, some parts of US and Australia
Joint adoption by same-sex couples legal | 12 | South Africa, Israel, Belgium, Iceland, Netherlands, Norway, Spain, Sweden, Brazil, Some parts of US, UK and Australia Source: The International Lesbian, Gay, Bisexual, Trans and Intersex Association– State-Sponsored Homophobia – May 2013

 

 

Enhanced by Zemanta